- Katie Grimoldby
- +1(253) 318-5676
- katie@thegrimoldbygroup.com
Filters Reset
Save Search
Save your search to get Alerts
1K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 1.75 Baths 1,410 SqFt$728,000Open 11/1 12PM-2AM - 1/23 23
2 Beds 2 Baths 1,500 SqFt$715,000Open Sun 12PM-2PM - 1/23 23
2 Beds 2.25 Baths 1,100 SqFt$699,950Open Sun 1:30PM-3:30PM - 3D
3 Beds 1.5 Baths 1,140 SqFt$699,000Open Sun 12PM-2PM - 1/30 30
3 Beds 2.5 Baths 1,910 SqFt$674,490Open Sun 12PM-2PM - 1/40 40
3 Beds 1.5 Baths 3,020 SqFt$650,000Open Sun 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,770 SqFt$649,950Open Sun 12PM-2PM - 1/14 14
3 Beds 2.5 Baths 1,380 SqFt$640,000Open Sun 1PM-3PM26524 NE Anderson, Duvall, WA 98019
Windermere Real Estate/East • Debbie R. Kinson-Newman
Single Family Home
- 1/28 28
3 Beds 1.75 Baths 1,620 SqFt$599,950Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,290 SqFt$584,950Open Sun 12PM-2PM21153 SE 280th PL, Maple Valley, WA 98038
The Amber Bills Group • Amber Bills Clarke
Single Family Home
- 1/36 36
2 Beds 1 Bath 1,000 SqFt$575,000Open Sun 12PM-2PM - 3D
2 Beds 1.5 Baths 1,068 SqFt$525,000Open Sun 1PM-3PM - 1/29 29
2 Beds 2.25 Baths 1,151 SqFt$524,999Open Sun 2PM-4PM - 1/27 27
1 Bed 728 SqFt$499,000Open Sun 12PM-2PM - 1/31 31
2 Beds 1.75 Baths 1,426 SqFt$475,000Open Sun 1PM-4PM - 3D
2 Beds 1 Bath 920 SqFt$429,888Open Sun 12PM-2PM - 1/28 28
2 Beds 1.75 Baths 1,082 SqFt$399,000Open Sun 2PM-4PM - 3D
1 Bed 697 SqFt$345,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 998 SqFt$330,000Open Sun 12PM-2PM - 1/23 23
2 Beds 1 Bath 896 SqFt$300,000Open Sun 12PM-3PM - 1/26 26
3 Beds 1.5 Baths 1,017 SqFt$274,995Open Sun 1PM-3PM - 1/32 32
1 Bed 1 Bath 663 SqFt$270,000Open Sun 12PM-2PM - 1/40 40
4 Beds 4.5 Baths 3,291 SqFt$3,087,500Open Sun 1PM-3PM - 1/40 40
5 Beds 4.25 Baths 5,320 SqFt$2,799,000Open Sun 1PM-4PM