- Katie Grimoldby
- +1(253) 318-5676
- katie@thegrimoldbygroup.com
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/4 4
4.39 Acres$1,000,000Active - 1/11 11
0.11 Acres$475,000Active - 1/38 38
0.74 Acres$104,900Active
0.11 Acres$189,000Active
0.11 Acres$179,000Active- 1/17 17
0.53 Acres$230,000Active - 1/9 9
0.69 Acres$165,000Active - 1/17 17
10.82 Acres$395,000Active - 1/2 2
0.25 Acres Lot$1,125,000Active - 1/2 2
0.69 Acres$275,000Active - 1/18 18
2.69 Acres Lot$2,250,000Active22512 State Route 410 E, Bonney Lake, WA 98391
Berkshire Hathaway HS NW • Aleksander Prokhor
Commercial
- 1/11 11
0.74 Acres$29,995Active - 1/40 40
1.46 Acres$359,950Active - 1/40 40
10,000 Sqft Lot$998,000Active - 1/25 25
9.75 Acres$259,900Active - 1/9 9
0.17 Acres$139,000Active - 1/8 8
2.58 Acres$400,000Active - 1/32 32
22.36 Acres$249,900Active - 1/22 22
18.92 Acres$149,900Active - 1/22 22
3.44 Acres$99,900Active - 1/40 40
0.57 Acres$99,000Active - 1/12 12
0.73 Acres$299,999Active - 1/12 12
0.48 Acres$289,999Active - 1/12 12
0.97 Acres$199,999Active