- Katie Grimoldby
- +1(253) 318-5676
- katie@thegrimoldbygroup.com
Filters Reset
Save Search (1)
Save your search to get Alerts
980 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
10,650 Sqft Lot$900,000Active
0.28 Acres Lot$949,000Active- 1/3 3
0.21 Acres$7,500Active - 1/32 32
2.45 Acres$149,950Active - 1/18 18
6,000 Sqft Lot$599,000Active - 1/12 12
2.43 Acres$150,000Active - 1/32 32
1.99 Acres Lot$699,950Active - 1/38 38
0.74 Acres$114,900Active - 1/9 9
0.69 Acres$165,000Active - 1/10 10
0.23 Acres$348,000Active - 1/2 2
0.25 Acres Lot$1,125,000Active - 1/24 24
5,227 Sqft Lot$389,000Active - 1/15 15
5.06 Acres$349,900Active - 1/18 18
2.69 Acres Lot$2,250,000Active22512 State Route 410 E, Bonney Lake, WA 98391
Berkshire Hathaway HS NW • Aleksander Prokhor
Commercial
- 1/11 11
0.74 Acres$29,995Active - 1/14 14
0.27 Acres$15,000Active - 1/13 13
0.37 Acres Lot$975,000Active - 1/40 40
10,000 Sqft Lot$998,000Active - 1/3 3
0.55 Acres$65,000Active - 1/3 3
0.55 Acres$65,000Active