- Katie Grimoldby
- +1(253) 318-5676
- katie@thegrimoldbygroup.com
Filters Reset
Save Search (1)
Save your search to get Alerts
985 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
3 Beds 1 Bath 1,505 SqFt$380,000Active - 1/40 40
2 Beds 2 Baths 1,032 SqFt$374,950Active - 1/40 40
9 Beds 8 Baths 4,266 SqFt$2,095,000Active - 1/31 31
3 Beds 2.5 Baths 2,460 SqFt$634,900Active - 1/40 40
5 Beds 3 Baths 4,284 SqFt$875,000Active13813 187th Avenue Ct E, Bonney Lake, WA 98391
1 Percent Lists Tacoma • Chad Nolan
Single Family Home
- 1/35 35
3 Beds 1.75 Baths 1,995 SqFt$635,000Active - 1/25 25
4 Beds 1.75 Baths 1,846 SqFt$495,000Pending - 1/38 38
3 Beds 2 Baths 1,440 SqFt$459,950Active8912 126th Avenue Ct, Anderson Island, WA 98303
John L. Scott, Inc. • Thomas Earnest
Single Family Home
- 3D
4 Beds 3 Baths 2,388 SqFt$834,500Active - 1/33 33
2 Beds 1.5 Baths 1,101 SqFt$224,950Active - 1/8 8
4 Beds 2.75 Baths 3,434 SqFt$854,950Active - 3D
3 Beds 2.25 Baths 1,356 SqFt$510,000Active - 1/35 35
2 Beds 1.5 Baths 777 SqFt$375,000Active - 1/22 22
2 Beds 2 Baths 1,196 SqFt$2,200Active - 1/40 40
3 Beds 2.25 Baths 2,180 SqFt$649,000Pending - 1/32 32
4 Beds 1.75 Baths 1,519 SqFt$490,000Active - 3D
2 Beds 1.5 Baths 864 SqFt$315,000Active - 1/9 9
3 Beds 2 Baths 1,127 SqFt$268,020Active - 1/40 40
3 Beds 3.25 Baths 3,113 SqFt$999,950Active - 1/27 27
4 Beds 3 Baths 2,786 SqFt$714,950Pending - 3D
1 Bed 1 Bath 613 SqFt$245,000Active - 1/34 34
4 Beds 3 Baths 3,908 SqFt$1,089,999Active - 1/4 4
3 Beds 2.5 Baths 2,350 SqFt$690,060Pending17030 127th Street Ct E #Lot173, Bonney Lake, WA 98391
KB Home Sales • Aron S. Hunter
Single Family Home
- 1/40 40
3 Beds 1.5 Baths 1,574 SqFt$680,000Active17118 Riverview WAY E, Enumclaw, WA 98022
Premier Real Estate Partners • Cal Farrah
Single Family Home