Lakewood
Market InsightsLakewood is a city in Pierce County, Washington, United States. The population was 58,163 at the 2010 census.
205 homes for sale in Lakewood
- 1/19 19
4 Beds 1 Bath 1,496 SqFt$580,000Active - 1/40 40
5 Beds 1.75 Baths 2,095 SqFt$599,000Active - 3D
4 Beds 2 Baths 1,924 SqFt$575,000Active - 1/28 28
4 Beds 2.5 Baths 2,420 SqFt$650,000Active - 3D
3 Beds 1.75 Baths 1,217 SqFt$449,950Active - 1/22 22
4 Beds 2 Baths 1,285 SqFt$499,950Active - 1/24 24
2 Beds 1.75 Baths 916 SqFt$260,000Active - 1/40 40
3 Beds 2.25 Baths 2,820 SqFt$679,999Active - 1/20 20
0.28 Acres$325,000Active - 1/36 36
4 Beds 2.25 Baths 2,492 SqFt$850,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.75 Baths 2,327 SqFt$749,999Open Sun 10AM-12PM10020 100th AVE SW, Lakewood, WA 98498
Keller Williams South Sound • Jessica Tittarelli
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,663 SqFt$830,000Open Sun 4PM-6PM6912 65th AVE W, Lakewood, WA 98499
Engel & Volkers Chambers Bay • Kristin E. Niebergall
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 2,134 SqFt$639,000Open Sat 10AM-12PM - 1/25 25
3 Beds 2 Baths 2,496 SqFt$575,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2.5 Baths 1,784 SqFt$609,950Open Sun 11AM-1PM - 1/24 24
3 Beds 2 Baths 2,120 SqFt$669,990Open Sun 11AM-2PM - 1/27 27
3 Beds 1.75 Baths 1,001 SqFt$425,000New - 1/23 23
2 Beds 1 Bath 764 SqFt$375,000New - 1/31 31
3 Beds 1 Bath 946 SqFt$420,000New - 3D
2 Beds 2.25 Baths 1,180 SqFt$339,000New - 3D
2 Beds 1 Bath 756 SqFt$420,000New - 1/24 24
2 Beds 1 Bath 1,008 SqFt$410,000New10224 Lila LN SW, Lakewood, WA 98499
Morrison House Sotheby's Intl • Chelsea Kelley
Single Family Home
- 1/13 13
1 Bed 1 Bath 720 SqFt$1,650New - 1/38 38
4 Beds 2.5 Baths 3,024 SqFt$835,000New11215 Madera CIR SW, Lakewood, WA 98499
Keller Williams Rty Tacoma • Michael Putnam
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9
