Hoquiam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Hoquiam
- 3D
4 Beds 2.5 Baths 2,905 SqFt$469,000Open Sun 1PM-3PM - 1/14 14
2 Beds 2 Baths 1,864 SqFt$219,999New - 1/20 20
3 Beds 1 Bath 1,152 SqFt$179,900New3101 Sumner AVE, Hoquiam, WA 98550
First Harbor Real Estate, Inc. • Kristi Norberg
Single Family Home
- 1/24 24
12 Beds 7 Baths 6,971 SqFt$485,000Active - 1/34 34
3 Beds 1.75 Baths 1,188 SqFt$310,000Active - 1/27 27
3 Beds 1 Bath 1,292 SqFt$250,000Active - 1/35 35
4 Beds 1.75 Baths 2,543 SqFt$315,000Active - 1/35 35
4 Beds 3 Baths 2,832 SqFt$475,000Active - 1/25 25
1 Bed 1 Bath 1,380 SqFt$395,000Active - 1/21 21
4 Beds 2 Baths 1,636 SqFt$249,900Active - 1/28 28
4 Beds 1.75 Baths 1,802 SqFt$180,000Active - 1/28 28
2 Beds 1 Bath 1,159 SqFt$80,000Active - 1/24 24
3 Beds 1 Bath 1,200 SqFt$219,900Active - 1/40 40
4 Beds 2.75 Baths 3,451 SqFt$465,000Active - 1/12 12
64 Beds 40 Baths 33,600 SqFt$3,500,000Active - 1/10 10
28 Beds 18 Baths 16,848 SqFt$1,725,000Active - 1/13 13
15 Beds 16 Baths 9,141 SqFt$1,095,000Active - 1/39 39
3 Beds 1 Bath 1,800 SqFt$269,900Active - 1/33 33
2 Beds 1 Bath 1,434 SqFt$245,000Active - 1/34 34
3 Beds 1.75 Baths 1,921 SqFt$399,900Active - 1/40 40
3 Beds 2.5 Baths 1,864 SqFt$339,900Active - 1/15 15
2 Beds 1 Bath 1,294 SqFt$285,000Active - 1/35 35
3 Beds 1.25 Baths 2,112 SqFt$150,000Active - 1/21 21
2 Beds 1 Bath 926 SqFt$140,000Active
- 1
- 2
- 3
