Crescent Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Crescent Valley
- 1/37 37
3 Beds 3.25 Baths 2,712 SqFt$1,100,000New9422 22nd AVE NW, Gig Harbor, WA 98332
Engel & Volkers Chambers Bay • Carson Stewart
Single Family Home
- 1/39 39
4 Beds 2.75 Baths 3,228 SqFt$1,200,000Active - 1/19 19
2 Beds 1 Bath 1,536 SqFt$1,300,000Active - 1/40 40
3 Beds 1.75 Baths 2,112 SqFt$874,950Active - 1/36 36
3 Beds 2 Baths 1,850 SqFt$839,000Active - 1/36 36
4 Beds 3.25 Baths 3,952 SqFt$2,450,000Active - 1/37 37
3 Beds 1.5 Baths 1,702 SqFt$674,975Active - 1/40 40
4 Beds 2.5 Baths 3,107 SqFt$899,000Active - 1/39 39
4 Beds 3.75 Baths 3,788 SqFt$2,349,000Active - 1/40 40
3 Beds 3.25 Baths 3,120 SqFt$1,995,000Active - 1/15 15
0.55 Acres$79,950Active - 1/14 14
0.27 Acres$15,000Active
- 1
