Silver Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Silver Lake
- 1/39 39
5 Beds 3 Baths 2,500 SqFt$900,000Active - 1/30 30
3 Beds 2.5 Baths 2,212 SqFt$800,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 2,037 SqFt$799,000Open Sat 2PM-4PM - 1/22 22
4 Beds 1.75 Baths 1,401 SqFt$759,000Open Sat 2:30PM-4:30PM - 3D
3 Beds 1.5 Baths 1,434 SqFt$699,900Open Sat 12PM-2PM - 1/15 15
3 Beds 1.75 Baths 1,200 SqFt$689,000Open Sat 12PM-3PM11014 6th AVE W #C, Everett, WA 98204
Kelly Right RE of Seattle LLC • Anisa Ozegovic
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,391 SqFt$949,950Open Sat 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 2,617 SqFt$990,000Open Sat 2PM-4PM - 1/22 22
3 Beds 1.5 Baths 1,278 SqFt$720,000Open Sat 11AM-1PM - 1/14 14
3 Beds 1.75 Baths 1,200 SqFt$664,000Open Sat 12PM-3PM11014 6th AVE W #B, Everett, WA 98204
Kelly Right RE of Seattle LLC • Anisa Ozegovic
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,598 SqFt$739,999Open Sat 1PM-4PM - 1/4 4
4 Beds 3.5 Baths 3,155 SqFt$1,079,950Open Sat 10AM-5PM - 1/4 4
4 Beds 3.5 Baths 2,761 SqFt$1,049,950Open Sat 10AM-5PM - 1/4 4
3 Beds 2.5 Baths 2,746 SqFt$999,950Open Sat 10AM-5PM - 1/4 4
4 Beds 3.25 Baths 2,198 SqFt$984,950Open Sat 10AM-5PM - 1/4 4
3 Beds 2.5 Baths 2,570 SqFt$949,950Open Sat 10AM-5PM - 3D
3 Beds 3.25 Baths 1,573 SqFt$549,900Open Sat 10:30AM-12:30PM - 1/4 4
4 Beds 2.5 Baths 2,605 SqFt$999,950Open Sat 10AM-5PM - 1/4 4
3 Beds 2.5 Baths 2,570 SqFt$1,029,950Open Sat 10AM-5PM - 1/3 3
3 Beds 2.5 Baths 2,070 SqFt$874,950Open Sat 10AM-5PM - 1/3 3
4 Beds 2.5 Baths 2,330 SqFt$989,950Open Sat 10AM-5PM - 1/4 4
3 Beds 2.5 Baths 2,746 SqFt$1,044,950Open Sat 10AM-5PM - 1/40 40
3 Beds 2.75 Baths 2,629 SqFt$1,295,000New - 3D
3 Beds 2 Baths 1,283 SqFt$395,000New
- 1
- 2
- 3
