Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
429 homes for sale in Bothell
- 1/40 40
4 Beds 3.25 Baths 3,440 SqFt$1,698,888Open Sun 12PM-2PM - 1/32 32
3 Beds 2.5 Baths 1,147 SqFt$450,000New - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,275,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$563,915Active - 1/25 25
5 Beds 3.5 Baths 3,370 SqFt$1,500,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,179,000Active - 1/32 32
2 Beds 2 Baths 984 SqFt$400,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$100,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 1/23 23
3 Beds 2 Baths 1,308 SqFt$825,000Active - 3D
5 Beds 4 Baths 3,942 SqFt$2,295,000Active - 3D
5 Beds 4.25 Baths 4,481 SqFt$2,499,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3.25 Baths 2,960 SqFt$1,790,000Open Sun 1PM-4PM - 1/27 27
4 Beds 2.5 Baths 4,060 SqFt$1,735,000Open Sun 1PM-3PM - 3D
5 Beds 3.5 Baths 3,166 SqFt$1,274,000Open Sun 1PM-4PM - 3D
4 Beds 2.75 Baths 2,208 SqFt$1,100,000Open Sun 11AM-1PM - 3D
5 Beds 3.25 Baths 2,219 SqFt$1,048,950Open Sun 11AM-5PM - 3D
4 Beds 3 Baths 2,119 SqFt$1,034,950Open Sun 11AM-5PM - 1/38 38
3 Beds 2.5 Baths 1,951 SqFt$974,950Open Sun 1PM-3PM - 3D
5 Beds 3.25 Baths 2,022 SqFt$949,950Open Sun 11AM-5PM - 1/36 36
3 Beds 2.25 Baths 2,784 SqFt$899,900Open Sun 1PM-3PM - 3D
4 Beds 3.25 Baths 2,485 SqFt$874,950Open Sun 11AM-1PM - 3D
4 Beds 2.25 Baths 1,844 SqFt$850,000Open Sun 2PM-4PM - 3D
3 Beds 2.25 Baths 1,623 SqFt$819,950Open Sun 11AM-5PM - 1/25 25
3 Beds 2.25 Baths 1,618 SqFt$799,000Open Sun 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
