Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
85 homes for sale in Downtown
- 1/40 40
2 Beds 1.75 Baths 1,342 SqFt$1,550,000Open Sun 11AM-2PM - 1/37 37
2 Beds 2 Baths 1,353 SqFt$1,625,000New - 1/16 16
1 Bed 1 Bath 572 SqFt$479,988New - 1/30 30
2 Beds 2 Baths 992 SqFt$880,000New - 1/29 29
2 Beds 1.75 Baths 1,294 SqFt$1,050,000New - 1/19 19
2 Beds 2 Baths 1,294 SqFt$5,295New10650 NE 9th PL #1420, Bellevue, WA 98004
Lori Gill & Assoc. Prop Mgmt • Laurie L. Hoskins
Other Rentals
- 1/37 37
1 Bed 1 Bath 659 SqFt$499,900Active - 3D
2 Beds 1.75 Baths 1,768 SqFt$1,598,000Active - 1/24 24
2 Beds 1.75 Baths 1,020 SqFt$799,000Active - 1/40 40
3 Beds 3.5 Baths 3,561 SqFt$4,700,000Active - 1/40 40
3 Beds 2 Baths 1,544 SqFt$2,499,000Active - 1/39 39
2 Beds 1.75 Baths 1,302 SqFt$1,889,000Active - 1/40 40
2 Beds 1.75 Baths 1,011 SqFt$1,499,000Active - 1/27 27
2 Beds 2 Baths 1,802 SqFt$2,600,000Active - 1/40 40
2 Beds 2 Baths 1,542 SqFt$1,920,000Active - 1/31 31
1 Bed 1.75 Baths 851 SqFt$715,000Active - 1/34 34
2 Beds 2 Baths 1,630 SqFt$3,300,000Active - 3D
2 Beds 2.25 Baths 2,041 SqFt$2,750,000Active - 1/33 33
2 Beds 1.75 Baths 1,004 SqFt$1,098,000Active - 1/40 40
2 Beds 1.75 Baths 1,113 SqFt$1,599,000Active - 1/40 40
1 Bed 1 Bath 714 SqFt$799,000Active - 1/18 18
1 Bath 427 SqFt$2,350Active - 1/24 24
2 Beds 2 Baths 1,542 SqFt$2,450,000Active - 1/14 14
1 Bed 1 Bath 788 SqFt$559,000Active
- 1
- 2
- 3
- 4
