Bellevue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
110 homes for sale in Bellevue
- 1/27 27
2 Beds 1 Bath 830 SqFt$440,000Active - 1/37 37
1 Bed 833 SqFt$299,999Active - 3D
1 Bed 1 Bath 654 SqFt$409,950Active - 3D
2 Beds 1.5 Baths 859 SqFt$600,000Open Sat 12PM-3PM - 1/37 37
4 Beds 3.25 Baths 3,040 SqFt$2,385,950Open Mon 12AM-5PM - 3D
4 Beds 3.25 Baths 2,927 SqFt$2,375,950Open Mon 12AM-5PM - 1/35 35
4 Beds 3.25 Baths 2,956 SqFt$2,249,950Open Mon 12AM-5PM - 1/39 39
4 Beds 3.25 Baths 4,310 SqFt$3,895,000New - 1/33 33
5 Beds 4 Baths 4,061 SqFt$2,975,000New - 1/40 40
5 Beds 3.5 Baths 4,150 SqFt$2,600,000New - 1/30 30
2 Beds 1 Bath 896 SqFt$468,000New - 1/22 22
2 Beds 1 Bath 889 SqFt$315,000New - 1/23 23
1 Bed 1 Bath 680 SqFt$245,000New - 1/40 40
3 Beds 1.75 Baths 1,550 SqFt$1,899,000New - 1/38 38
2 Beds 2 Baths 1,558 SqFt$849,000New - 1/37 37
3 Beds 2.5 Baths 1,380 SqFt$798,888New - 1/15 15
2 Beds 2 Baths 1,388 SqFt$575,000New - 3D
2 Beds 1 Bath 924 SqFt$475,000New - 3D
5 Beds 4 Baths 5,766 SqFt$3,495,000New5927 178th CT SE, Bellevue, WA 98006
Sound Real Estate Services LLC • Chris Tanaka
Single Family Home
- 1/28 28
2 Beds 2.25 Baths 1,877 SqFt$1,050,000New - 1/34 34
3 Beds 2.25 Baths 1,337 SqFt$798,000New - 1/39 39
3 Beds 2.25 Baths 2,185 SqFt$2,074,088New - 1/34 34
6 Beds 3.75 Baths 3,910 SqFt$2,250,000New - 3D
2 Beds 1.75 Baths 1,030 SqFt$519,000Active
- 1
- 2
- 3
- 4
- 5
